<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Talend vs. Kettle (Pentaho PDI)</title>
	<atom:link href="http://blog.gobansaor.com/2007/05/27/talend-vs-kettle-pentaho-pdi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gobansaor.com/2007/05/27/talend-vs-kettle-pentaho-pdi/</link>
	<description>A country datasmith.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:24:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Regular Expressions as an end-user programming tool? &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2007/05/27/talend-vs-kettle-pentaho-pdi/#comment-4637</link>
		<dc:creator><![CDATA[Regular Expressions as an end-user programming tool? &#171; Gobán Saor]]></dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://gobansaor.wordpress.com/2007/05/27/talend-vs-kettle-pentaho-pdi/#comment-4637</guid>
		<description><![CDATA[[...] of professional programming or Unix sys-admin toolsets (sed,awk etc.).  But now, ETL tools such as Kettle and Talend allow end-users to use regular expressions without the need to understand the underlying [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of professional programming or Unix sys-admin toolsets (sed,awk etc.).  But now, ETL tools such as Kettle and Talend allow end-users to use regular expressions without the need to understand the underlying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NX rather than VNC for EC2 Desktop &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2007/05/27/talend-vs-kettle-pentaho-pdi/#comment-4608</link>
		<dc:creator><![CDATA[NX rather than VNC for EC2 Desktop &#171; Gobán Saor]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://gobansaor.wordpress.com/2007/05/27/talend-vs-kettle-pentaho-pdi/#comment-4608</guid>
		<description><![CDATA[[...] the bare minimum of software, EC2 tools, Python, Perl and Java; the second loaded with the likes of Kettle, Talend, Hamachi VPN, OracleXE , Palo MOLAP Server and Palo ETL Server and a Gnome desktop accessible via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the bare minimum of software, EC2 tools, Python, Perl and Java; the second loaded with the likes of Kettle, Talend, Hamachi VPN, OracleXE , Palo MOLAP Server and Palo ETL Server and a Gnome desktop accessible via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLite - the ultimate data-smithing tool! &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2007/05/27/talend-vs-kettle-pentaho-pdi/#comment-3961</link>
		<dc:creator><![CDATA[SQLite - the ultimate data-smithing tool! &#171; Gobán Saor]]></dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://gobansaor.wordpress.com/2007/05/27/talend-vs-kettle-pentaho-pdi/#comment-3961</guid>
		<description><![CDATA[[...] my data-smithing tool box is full to the brim with powerful tools such as Talend, Kettle PDI, Picalo and Excel, all backed by the cloud infrastructure of Amazon&#8217;s S3, SImpleDB and EC2, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my data-smithing tool box is full to the brim with powerful tools such as Talend, Kettle PDI, Picalo and Excel, all backed by the cloud infrastructure of Amazon&#8217;s S3, SImpleDB and EC2, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python the new VBA ? &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2007/05/27/talend-vs-kettle-pentaho-pdi/#comment-3947</link>
		<dc:creator><![CDATA[Python the new VBA ? &#171; Gobán Saor]]></dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://gobansaor.wordpress.com/2007/05/27/talend-vs-kettle-pentaho-pdi/#comment-3947</guid>
		<description><![CDATA[[...] add it to my list of things to try out particularly as both my &#8220;classic&#8221; ETL tools, Talend and Kettle are JVM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] add it to my list of things to try out particularly as both my &#8220;classic&#8221; ETL tools, Talend and Kettle are JVM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New ETL platform for PALO OLAP &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2007/05/27/talend-vs-kettle-pentaho-pdi/#comment-3299</link>
		<dc:creator><![CDATA[New ETL platform for PALO OLAP &#171; Gobán Saor]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 10:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://gobansaor.wordpress.com/2007/05/27/talend-vs-kettle-pentaho-pdi/#comment-3299</guid>
		<description><![CDATA[[...] to what platform the new server is to be built on, I&#8217;m guessing Talend or Kettle. Now it is possible that Jedox have rolled their own product from scratch but with two [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to what platform the new server is to be built on, I&#8217;m guessing Talend or Kettle. Now it is possible that Jedox have rolled their own product from scratch but with two [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

