<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQL &#8211; does exactly what it says on the tin</title>
	<atom:link href="http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/</link>
	<description>A country datasmith.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:24:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Those with a datasmith&#8217;s hammer, see every problem as a table. &#124; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-7020</link>
		<dc:creator><![CDATA[Those with a datasmith&#8217;s hammer, see every problem as a table. &#124; Gobán Saor]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-7020</guid>
		<description><![CDATA[[...] SQL &#8211; learn the basics of selecting, joining and group-by; again no need to become a master; SQLite is not only an excellent way to learn SQL, it&#8217;s also a powerful tool to have once you&#8217;ve picked up the basics. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SQL &#8211; learn the basics of selecting, joining and group-by; again no need to become a master; SQLite is not only an excellent way to learn SQL, it&#8217;s also a powerful tool to have once you&#8217;ve picked up the basics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LightSwitch &#38; Hobo &#8211; the return of the 4GL? &#124; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-6112</link>
		<dc:creator><![CDATA[LightSwitch &#38; Hobo &#8211; the return of the 4GL? &#124; Gobán Saor]]></dc:creator>
		<pubDate>Thu, 26 Aug 2010 12:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-6112</guid>
		<description><![CDATA[[...] specialised, often loosing their once close links with the business, and even loosing sight of the value of business data as a resource in itself (still amazes me when I come across business application programmers with poor or non-existent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] specialised, often loosing their once close links with the business, and even loosing sight of the value of business data as a resource in itself (still amazes me when I come across business application programmers with poor or non-existent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLite XML Streaming Virtual Table via Expat &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-6007</link>
		<dc:creator><![CDATA[SQLite XML Streaming Virtual Table via Expat &#171; Gobán Saor]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-6007</guid>
		<description><![CDATA[[...] at heart a SQL Jockey, I also like to transfer XML data structures to relational ones at the earliest opportunity, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at heart a SQL Jockey, I also like to transfer XML data structures to relational ones at the earliest opportunity, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel as a document-oriented NoSQL database &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-5745</link>
		<dc:creator><![CDATA[Excel as a document-oriented NoSQL database &#171; Gobán Saor]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-5745</guid>
		<description><![CDATA[[...] it may seem strange that somebody whose SQL &#8211; does exactly what it says on the tin post clearly marks him out as an RDBMS fanboy, can also sing the praises of a noSQL database. Are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it may seem strange that somebody whose SQL &#8211; does exactly what it says on the tin post clearly marks him out as an RDBMS fanboy, can also sing the praises of a noSQL database. Are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gleeson</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-4894</link>
		<dc:creator><![CDATA[Tom Gleeson]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-4894</guid>
		<description><![CDATA[@Kragen


One man&#039;s GPL is another&#039;s DSL and yet another&#039;s API, http://martinfowler.com/bliki/DslBoundary.html

&quot;Excel formulæ aren’t even Turing-complete&quot; - yet they still can &#039;solve&#039; a huge range of problems, particularly when array formulae, named ranges and data tables are used.

As for &quot;That doesn’t mean there is no objective measure of popularity.&quot; - well as Fr. Jack Hackett would say &quot;That would be an ecumenical matter!&quot;

Tom]]></description>
		<content:encoded><![CDATA[<p>@Kragen</p>
<p>One man&#8217;s GPL is another&#8217;s DSL and yet another&#8217;s API, <a href="http://martinfowler.com/bliki/DslBoundary.html" rel="nofollow">http://martinfowler.com/bliki/DslBoundary.html</a></p>
<p>&#8220;Excel formulæ aren’t even Turing-complete&#8221; &#8211; yet they still can &#8216;solve&#8217; a huge range of problems, particularly when array formulae, named ranges and data tables are used.</p>
<p>As for &#8220;That doesn’t mean there is no objective measure of popularity.&#8221; &#8211; well as Fr. Jack Hackett would say &#8220;That would be an ecumenical matter!&#8221;</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kragen Javier Sitaker</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-4893</link>
		<dc:creator><![CDATA[Kragen Javier Sitaker]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-4893</guid>
		<description><![CDATA[Microwave control panels and TV remote controls are not, in themselves, languages; typically the only grammar they support is place-value in numbers, a &quot;DSL&quot; that goes back thousands of years.  CSV and URLs are complex enough that it makes sense to use parsing tools like PEGs or yacc to handle them, and to explain them to people as languages.

Any Turing-complete DSL, such as ECMAScript/JavaScript, is in some sense general-purpose, and over time it may become general-purpose. REXX and Perl followed that path, and JavaScript seems to be doing it too.

It&#039;s true that the popularity we each perceive differs from real, objective popularity because of this network thing.  That doesn&#039;t mean there is no objective measure of popularity.

Excel formulæ aren&#039;t even Turing-complete.]]></description>
		<content:encoded><![CDATA[<p>Microwave control panels and TV remote controls are not, in themselves, languages; typically the only grammar they support is place-value in numbers, a &#8220;DSL&#8221; that goes back thousands of years.  CSV and URLs are complex enough that it makes sense to use parsing tools like PEGs or yacc to handle them, and to explain them to people as languages.</p>
<p>Any Turing-complete DSL, such as ECMAScript/JavaScript, is in some sense general-purpose, and over time it may become general-purpose. REXX and Perl followed that path, and JavaScript seems to be doing it too.</p>
<p>It&#8217;s true that the popularity we each perceive differs from real, objective popularity because of this network thing.  That doesn&#8217;t mean there is no objective measure of popularity.</p>
<p>Excel formulæ aren&#8217;t even Turing-complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gleeson</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-4891</link>
		<dc:creator><![CDATA[Tom Gleeson]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-4891</guid>
		<description><![CDATA[Hi Kragen,

Yes of course, you&#039;re right (most definitely in the cases of HTML and Excel formulae; CSVs and URLs? why stop there, why not  microwave control panels, SKY remote controls,Windows GUI, plain ascii text files; and I think those responsible for EMACScript would object to their language being described as domain specific), but I did say, perhaps, so I can&#039;t be sued ;-)  

And popular, well like as in high-school, popularity tends to be a function of the networks you encounter in your daily life. We all have own worlds and mine is that of data as a business resource.
 
As for Excel formulae, I&#039;m blinded by the fact that I&#039;m so in awe of the spreadsheet as a general purpose tool, I don&#039;t regard it as &#039;domain specific&#039; but as the hammer to hit everything be it a nail or not!

And yes you are again right, SQL is awesome.

Tom]]></description>
		<content:encoded><![CDATA[<p>Hi Kragen,</p>
<p>Yes of course, you&#8217;re right (most definitely in the cases of HTML and Excel formulae; CSVs and URLs? why stop there, why not  microwave control panels, SKY remote controls,Windows GUI, plain ascii text files; and I think those responsible for EMACScript would object to their language being described as domain specific), but I did say, perhaps, so I can&#8217;t be sued <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   </p>
<p>And popular, well like as in high-school, popularity tends to be a function of the networks you encounter in your daily life. We all have own worlds and mine is that of data as a business resource.</p>
<p>As for Excel formulae, I&#8217;m blinded by the fact that I&#8217;m so in awe of the spreadsheet as a general purpose tool, I don&#8217;t regard it as &#8216;domain specific&#8217; but as the hammer to hit everything be it a nail or not!</p>
<p>And yes you are again right, SQL is awesome.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kragen Javier Sitaker</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-4889</link>
		<dc:creator><![CDATA[Kragen Javier Sitaker]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-4889</guid>
		<description><![CDATA[Uh, which is not to say SQL is not awesome.]]></description>
		<content:encoded><![CDATA[<p>Uh, which is not to say SQL is not awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kragen Javier Sitaker</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-4888</link>
		<dc:creator><![CDATA[Kragen Javier Sitaker]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-4888</guid>
		<description><![CDATA[The world&#039;s most popular DSL?  What about HTML, JavaScript, CSV, Excel formulas, batch files, shell scripts, and the URL?  And doesn&#039;t Word have a little DSL for describing page headers and footers?  And then there&#039;s bbCode, Markdown, Textile, Wikipedia markup (you can program calendars in that!) and so on.  SQL isn&#039;t even close.]]></description>
		<content:encoded><![CDATA[<p>The world&#8217;s most popular DSL?  What about HTML, JavaScript, CSV, Excel formulas, batch files, shell scripts, and the URL?  And doesn&#8217;t Word have a little DSL for describing page headers and footers?  And then there&#8217;s bbCode, Markdown, Textile, Wikipedia markup (you can program calendars in that!) and so on.  SQL isn&#8217;t even close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martyn</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-4827</link>
		<dc:creator><![CDATA[martyn]]></dc:creator>
		<pubDate>Fri, 19 Dec 2008 10:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-4827</guid>
		<description><![CDATA[&gt;&gt;
Perhaps we need to formalise datasmithing as a subject area common to both IT and Business training. Covering areas such as Spreadsheets, database design, SQL, OLAP, applied statistics, ETL, data quality and governance etc.
&lt;&lt;

What a seriously great idea! 

Martyn]]></description>
		<content:encoded><![CDATA[<p>&gt;&gt;<br />
Perhaps we need to formalise datasmithing as a subject area common to both IT and Business training. Covering areas such as Spreadsheets, database design, SQL, OLAP, applied statistics, ETL, data quality and governance etc.<br />
&lt;&lt;</p>
<p>What a seriously great idea! </p>
<p>Martyn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

