<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQLite as the MP3 of data</title>
	<atom:link href="http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/</link>
	<description>A country datasmith.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:24:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Those with a datasmith&#8217;s hammer, see every problem as a table. &#124; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-7019</link>
		<dc:creator><![CDATA[Those with a datasmith&#8217;s hammer, see every problem as a table. &#124; Gobán Saor]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-7019</guid>
		<description><![CDATA[[...] use of CSV &amp; the SQLite database format as its persistence &amp; transport mechanism, (à la &#8220;SQLite as the MP3 of data&#8220;) recognises that datasets will often need to be shared with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] use of CSV &amp; the SQLite database format as its persistence &amp; transport mechanism, (à la &#8220;SQLite as the MP3 of data&#8220;) recognises that datasets will often need to be shared with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accessing SQLite databases from Excel via microETL &#124; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-6900</link>
		<dc:creator><![CDATA[Accessing SQLite databases from Excel via microETL &#124; Gobán Saor]]></dc:creator>
		<pubDate>Wed, 11 May 2011 18:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-6900</guid>
		<description><![CDATA[[...] SQLite is a superb data-store, one which is used by 1000s of applications (quite likely many of apps on your smart-phone or iPad [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SQLite is a superb data-store, one which is used by 1000s of applications (quite likely many of apps on your smart-phone or iPad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: microETL &#8211; the ultimate datasmithing tool? &#124; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-6878</link>
		<dc:creator><![CDATA[microETL &#8211; the ultimate datasmithing tool? &#124; Gobán Saor]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 15:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-6878</guid>
		<description><![CDATA[[...] It is, like Excel itself, an outstanding single-file document-oriented datastore. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It is, like Excel itself, an outstanding single-file document-oriented datastore. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel in Data &#124; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-6231</link>
		<dc:creator><![CDATA[Excel in Data &#124; Gobán Saor]]></dc:creator>
		<pubDate>Tue, 02 Nov 2010 17:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-6231</guid>
		<description><![CDATA[[...] such micro-ETL solutions, it&#8217;s a collection of best-of-breed open-source tools (such as SQLite) driven by, and integrated into Excel (versions 2000 &#8211; 2010, 32bit &amp; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] such micro-ETL solutions, it&#8217;s a collection of best-of-breed open-source tools (such as SQLite) driven by, and integrated into Excel (versions 2000 &#8211; 2010, 32bit &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaScript as an Excel scripting language via JSDB &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5988</link>
		<dc:creator><![CDATA[JavaScript as an Excel scripting language via JSDB &#171; Gobán Saor]]></dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5988</guid>
		<description><![CDATA[[...] my SQLite as the MP3 of Data post:  &#8221;Just as &#8220;fractional horsepower” electrical motors revolutionised [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my SQLite as the MP3 of Data post:  &#8221;Just as &#8220;fractional horsepower” electrical motors revolutionised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel as the iPod of Downloaded Data &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5452</link>
		<dc:creator><![CDATA[Excel as the iPod of Downloaded Data &#171; Gobán Saor]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5452</guid>
		<description><![CDATA[[...] 25, 2009 by Tom Gleeson    In a previous post SQLite as the MP3 of Data I explained why I like and use SQLite. Well, if SQLite is the MP3, then Excel is the iPod. Like the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 25, 2009 by Tom Gleeson    In a previous post SQLite as the MP3 of Data I explained why I like and use SQLite. Well, if SQLite is the MP3, then Excel is the iPod. Like the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s so good about SQLite? &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5448</link>
		<dc:creator><![CDATA[What&#8217;s so good about SQLite? &#171; Gobán Saor]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5448</guid>
		<description><![CDATA[[...] See also SQLite as the MP3 of data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See also SQLite as the MP3 of data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAG Cubes &#8211; SQLite Star Query Part III &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5391</link>
		<dc:creator><![CDATA[TAG Cubes &#8211; SQLite Star Query Part III &#171; Gobán Saor]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 11:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5391</guid>
		<description><![CDATA[[...] 29, 2009 by Tom Gleeson    It&#8217;s no secret that I&#8217;m a huge fan of SQLite and Excel, particularly when used in combination. I also greatly admire the open source BI engines, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 29, 2009 by Tom Gleeson    It&#8217;s no secret that I&#8217;m a huge fan of SQLite and Excel, particularly when used in combination. I also greatly admire the open source BI engines, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLite in Ubuntu 9.04 &#171; Number Cruncher</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5375</link>
		<dc:creator><![CDATA[SQLite in Ubuntu 9.04 &#171; Number Cruncher]]></dc:creator>
		<pubDate>Sun, 20 Sep 2009 11:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5375</guid>
		<description><![CDATA[[...] SQLite &#8211; simple, easy to use and very handy. Incidentally there&#8217;s a great blog post here extolling the virtues of SQLite in itself and also in combination with Excel. Intriguing reading [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SQLite &#8211; simple, easy to use and very handy. Incidentally there&#8217;s a great blog post here extolling the virtues of SQLite in itself and also in combination with Excel. Intriguing reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voice of the PPL &#187; Pre-Order PPL 2 and save 10%</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5232</link>
		<dc:creator><![CDATA[Voice of the PPL &#187; Pre-Order PPL 2 and save 10%]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5232</guid>
		<description><![CDATA[[...] v2 and v3 support (read here http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data why we chose [...]]]></description>
		<content:encoded><![CDATA[<p>[...] v2 and v3 support (read here <a href="http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data" rel="nofollow">http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data</a> why we chose [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

