<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SQLite as the MP3 of data</title>
	<atom:link href="http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/</link>
	<description>A country datasmith.</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Excel as the iPod of Downloaded Data &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5452</link>
		<dc:creator>Excel as the iPod of Downloaded Data &#171; Gobán Saor</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5452</guid>
		<description>[...] 25, 2009 by Tom Gleeson    In a previous post SQLite as the MP3 of Data I explained why I like and use SQLite. Well, if SQLite is the MP3, then Excel is the iPod. Like the [...]</description>
		<content:encoded><![CDATA[<p>[...] 25, 2009 by Tom Gleeson    In a previous post SQLite as the MP3 of Data I explained why I like and use SQLite. Well, if SQLite is the MP3, then Excel is the iPod. Like the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s so good about SQLite? &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5448</link>
		<dc:creator>What&#8217;s so good about SQLite? &#171; Gobán Saor</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5448</guid>
		<description>[...] See also SQLite as the MP3 of data [...]</description>
		<content:encoded><![CDATA[<p>[...] See also SQLite as the MP3 of data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAG Cubes &#8211; SQLite Star Query Part III &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5391</link>
		<dc:creator>TAG Cubes &#8211; SQLite Star Query Part III &#171; Gobán Saor</dc:creator>
		<pubDate>Sat, 03 Oct 2009 11:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5391</guid>
		<description>[...] 29, 2009 by Tom Gleeson    It&#8217;s no secret that I&#8217;m a huge fan of SQLite and Excel, particularly when used in combination. I also greatly admire the open source BI engines, [...]</description>
		<content:encoded><![CDATA[<p>[...] 29, 2009 by Tom Gleeson    It&#8217;s no secret that I&#8217;m a huge fan of SQLite and Excel, particularly when used in combination. I also greatly admire the open source BI engines, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLite in Ubuntu 9.04 &#171; Number Cruncher</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5375</link>
		<dc:creator>SQLite in Ubuntu 9.04 &#171; Number Cruncher</dc:creator>
		<pubDate>Sun, 20 Sep 2009 11:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5375</guid>
		<description>[...] SQLite &#8211; simple, easy to use and very handy. Incidentally there&#8217;s a great blog post here extolling the virtues of SQLite in itself and also in combination with Excel. Intriguing reading [...]</description>
		<content:encoded><![CDATA[<p>[...] SQLite &#8211; simple, easy to use and very handy. Incidentally there&#8217;s a great blog post here extolling the virtues of SQLite in itself and also in combination with Excel. Intriguing reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voice of the PPL &#187; Pre-Order PPL 2 and save 10%</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5232</link>
		<dc:creator>Voice of the PPL &#187; Pre-Order PPL 2 and save 10%</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5232</guid>
		<description>[...] v2 and v3 support (read here http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data why we chose [...]</description>
		<content:encoded><![CDATA[<p>[...] v2 and v3 support (read here <a href="http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data" rel="nofollow">http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data</a> why we chose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Baitam</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5064</link>
		<dc:creator>Ali Baitam</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5064</guid>
		<description>--------------
Linking it more tightly into Excel gives it some added power and one of these days I’ll get around to publishing how to do it.
---------------

I, for one, will be waiting eagerly for these posts. Thanks for a great post.</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Linking it more tightly into Excel gives it some added power and one of these days I’ll get around to publishing how to do it.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>I, for one, will be waiting eagerly for these posts. Thanks for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gleeson</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5055</link>
		<dc:creator>Tom Gleeson</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5055</guid>
		<description>@A Malong

Yes, Tableau is a fantastic product, I used it briefly a few years ago and was very impressed. But as you say the cost is at a level that would either require IT/Finance approval in large companies or hit the &quot;Well, Seán in accounts can produce pretty reports with Excel, why do you need to spend so much money on this..&quot; barrier in smaller organisations.

Tom</description>
		<content:encoded><![CDATA[<p>@A Malong</p>
<p>Yes, Tableau is a fantastic product, I used it briefly a few years ago and was very impressed. But as you say the cost is at a level that would either require IT/Finance approval in large companies or hit the &#8220;Well, Seán in accounts can produce pretty reports with Excel, why do you need to spend so much money on this..&#8221; barrier in smaller organisations.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Malong</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5054</link>
		<dc:creator>A Malong</dc:creator>
		<pubDate>Thu, 16 Apr 2009 06:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5054</guid>
		<description>I do consulting as a BI/data analyst outside of regular work hours and Tableau has been a wonderful tool for me to show to clients. The purchase price is a great barrier to entry for most hobbyists though. It&#039;s purely a tool for analysis and not storage so you&#039;ll still need 3rd party data sources such as excel or sql server to base reports and dashboards on.

Reports that would take me hours to do through sql server reporting services would take minutes with this tool and the interfaces for drilling down, filtering, highlighting, etc. are such a pleasure to use that I dread going back to the 9-5&#039;er and using the tools there.</description>
		<content:encoded><![CDATA[<p>I do consulting as a BI/data analyst outside of regular work hours and Tableau has been a wonderful tool for me to show to clients. The purchase price is a great barrier to entry for most hobbyists though. It&#8217;s purely a tool for analysis and not storage so you&#8217;ll still need 3rd party data sources such as excel or sql server to base reports and dashboards on.</p>
<p>Reports that would take me hours to do through sql server reporting services would take minutes with this tool and the interfaces for drilling down, filtering, highlighting, etc. are such a pleasure to use that I dread going back to the 9-5&#8242;er and using the tools there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gleeson</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5053</link>
		<dc:creator>Tom Gleeson</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5053</guid>
		<description>@Eric

Yes CE is a fine product, but, and this is a big but :), CE ain&#039;t open source.  I love how I can spend a few spare hours on a weekend to investigate and extend SQLite (new virtual tables, new functions, modify SQLite3.exe to fit in with a Hadoop streaming scenario, whatever), it&#039;s not the free that matters it&#039;s the open source.  A bit like democracy, it too isn&#039;t free (taxes and all that) but its open and fair.

Tom</description>
		<content:encoded><![CDATA[<p>@Eric</p>
<p>Yes CE is a fine product, but, and this is a big but <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , CE ain&#8217;t open source.  I love how I can spend a few spare hours on a weekend to investigate and extend SQLite (new virtual tables, new functions, modify SQLite3.exe to fit in with a Hadoop streaming scenario, whatever), it&#8217;s not the free that matters it&#8217;s the open source.  A bit like democracy, it too isn&#8217;t free (taxes and all that) but its open and fair.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.gobansaor.com/2009/03/14/sqlite-as-the-mp3-of-data/#comment-5052</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 16 Apr 2009 01:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=622#comment-5052</guid>
		<description>Not that I would have you change or methods, but have you had a look at SQL Server CE? It&#039;s something I have been considering, but haven&#039;t had a chance to play with.

It is not cross platform like SQLite, but from what I understand it is quite similar. I would be interested in your feedback.

--
E</description>
		<content:encoded><![CDATA[<p>Not that I would have you change or methods, but have you had a look at SQL Server CE? It&#8217;s something I have been considering, but haven&#8217;t had a chance to play with.</p>
<p>It is not cross platform like SQLite, but from what I understand it is quite similar. I would be interested in your feedback.</p>
<p>&#8211;<br />
E</p>
]]></content:encoded>
	</item>
</channel>
</rss>
