<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TAG Cubes &#8211; SQLite Star Query Part III</title>
	<atom:link href="http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/</link>
	<description>A country datasmith.</description>
	<lastBuildDate>Sat, 10 Jul 2010 14:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Excel as a document-oriented NoSQL database &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5746</link>
		<dc:creator>Excel as a document-oriented NoSQL database &#171; Gobán Saor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5746</guid>
		<description>[...] and then use SQLite&#8217;s FTS full-text searching to create a free-format search index or use xLite&#8217;s TAG Cube functionality for a more formal, hierarchy supporting, tagging [...]</description>
		<content:encoded><![CDATA[<p>[...] and then use SQLite&#8217;s FTS full-text searching to create a free-format search index or use xLite&#8217;s TAG Cube functionality for a more formal, hierarchy supporting, tagging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gleeson</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5605</link>
		<dc:creator>Tom Gleeson</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5605</guid>
		<description>First beta release of xLite - &quot;Introducing the xLite.SQL function&quot; is now available http://www.gobansaor.com/xlite

Tom</description>
		<content:encoded><![CDATA[<p>First beta release of xLite &#8211; &#8220;Introducing the xLite.SQL function&#8221; is now available <a href="http://www.gobansaor.com/xlite" rel="nofollow">http://www.gobansaor.com/xlite</a></p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gleeson</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5517</link>
		<dc:creator>Tom Gleeson</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5517</guid>
		<description>@k,

Nearly there, next week should see a 1st &quot;beta&quot; release.  I had intended to release a fully working and tested release, but real life keeps interfering with that plan.  So my plan now is to release a sampler of the main functions, one by one, starting with the main one =SQL.  A lot of the other code will also be available within the add-in but not necessarily production ready. 

If you (or anybody else) would be interested in testing each &quot;function release&quot; as it happens ( or suggesting improvements or helping with documentation), contact me using http://blog.gobansaor.com/contact/ 

See http://www.twitter.com/excelindata for some more info on the sort of functionality to be made available.

Tom</description>
		<content:encoded><![CDATA[<p>@k,</p>
<p>Nearly there, next week should see a 1st &#8220;beta&#8221; release.  I had intended to release a fully working and tested release, but real life keeps interfering with that plan.  So my plan now is to release a sampler of the main functions, one by one, starting with the main one =SQL.  A lot of the other code will also be available within the add-in but not necessarily production ready. </p>
<p>If you (or anybody else) would be interested in testing each &#8220;function release&#8221; as it happens ( or suggesting improvements or helping with documentation), contact me using <a href="http://blog.gobansaor.com/contact/" rel="nofollow">http://blog.gobansaor.com/contact/</a> </p>
<p>See <a href="http://www.twitter.com/excelindata" rel="nofollow">http://www.twitter.com/excelindata</a> for some more info on the sort of functionality to be made available.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5513</link>
		<dc:creator>k</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5513</guid>
		<description>Any idea when you will make this available?  I&#039;ve been thinking about how to use Excel as a frontend for SQLite (havent done anything yet) and stumbled across this page. 

Thanks,
k</description>
		<content:encoded><![CDATA[<p>Any idea when you will make this available?  I&#8217;ve been thinking about how to use Excel as a frontend for SQLite (havent done anything yet) and stumbled across this page. </p>
<p>Thanks,<br />
k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLite Star Query Part II &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5486</link>
		<dc:creator>SQLite Star Query Part II &#171; Gobán Saor</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5486</guid>
		<description>[...] III - http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/ Possibly related posts: (automatically generated)What&#8217;s so good about SQLite?SQLite Star [...]</description>
		<content:encoded><![CDATA[<p>[...] III - http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/ Possibly related posts: (automatically generated)What&rsquo;s so good about SQLite?SQLite Star [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLite Star Query &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5477</link>
		<dc:creator>SQLite Star Query &#171; Gobán Saor</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5477</guid>
		<description>[...] III - http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/ Possibly related posts: (automatically generated)RE:[sap-bw] BEX Multiple Query [...]</description>
		<content:encoded><![CDATA[<p>[...] III - http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/ Possibly related posts: (automatically generated)RE:[sap-bw] BEX Multiple Query [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gleeson</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5388</link>
		<dc:creator>Tom Gleeson</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5388</guid>
		<description>Thanks Martyn,

As you well know it takes a lot of work to get these things out the door, but I&#039;m getting there.

Tom</description>
		<content:encoded><![CDATA[<p>Thanks Martyn,</p>
<p>As you well know it takes a lot of work to get these things out the door, but I&#8217;m getting there.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martyn</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5387</link>
		<dc:creator>martyn</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5387</guid>
		<description>WOW!

Been following the tweets on this, obviously, but nice to have a full explanation of where xLites &#039;fits&#039; into the toolkit.

Great work.</description>
		<content:encoded><![CDATA[<p>WOW!</p>
<p>Been following the tweets on this, obviously, but nice to have a full explanation of where xLites &#8216;fits&#8217; into the toolkit.</p>
<p>Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python to replace VB6 &#8230; &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5385</link>
		<dc:creator>Python to replace VB6 &#8230; &#171; Gobán Saor</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5385</guid>
		<description>[...] now managed to embed Python in Excel via my xLite tool http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/ , another fine reason to use Python.  Possibly related posts: (automatically generated)Python the [...]</description>
		<content:encoded><![CDATA[<p>[...] now managed to embed Python in Excel via my xLite tool <a href="http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/" rel="nofollow">http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/</a> , another fine reason to use Python.  Possibly related posts: (automatically generated)Python the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
