<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Gobán Saor</title>
	<atom:link href="http://blog.gobansaor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gobansaor.com</link>
	<description>A country datasmith.</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:49:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TAG Cubes &#8211; SQLite Star Query Part III by Excel as a document-oriented NoSQL database &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5746</link>
		<dc:creator>Excel as a document-oriented NoSQL database &#171; Gobán Saor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5746</guid>
		<description>[...] and then use SQLite&#8217;s FTS full-text searching to create a free-format search index or use xLite&#8217;s TAG Cube functionality for a more formal, hierarchy supporting, tagging [...]</description>
		<content:encoded><![CDATA[<p>[...] and then use SQLite&#8217;s FTS full-text searching to create a free-format search index or use xLite&#8217;s TAG Cube functionality for a more formal, hierarchy supporting, tagging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL &#8211; does exactly what it says on the tin by Excel as a document-oriented NoSQL database &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2008/12/18/sql-does-exactly-what-it-says-on-the-tin/#comment-5745</link>
		<dc:creator>Excel as a document-oriented NoSQL database &#171; Gobán Saor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=590#comment-5745</guid>
		<description>[...] it may seem strange that somebody whose SQL &#8211; does exactly what it says on the tin post clearly marks him out as an RDBMS fanboy, can also sing the praises of a noSQL database. Are [...]</description>
		<content:encoded><![CDATA[<p>[...] it may seem strange that somebody whose SQL &#8211; does exactly what it says on the tin post clearly marks him out as an RDBMS fanboy, can also sing the praises of a noSQL database. Are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CouchDB &#8211; document centric ODS by Excel as a document-oriented NoSQL database &#171; Gobán Saor</title>
		<link>http://blog.gobansaor.com/2007/09/14/couchdb-doucument-centric-ods/#comment-5744</link>
		<dc:creator>Excel as a document-oriented NoSQL database &#171; Gobán Saor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/2007/09/14/couchdb-doucument-centric-ods/#comment-5744</guid>
		<description>[...] 2, 2010 by Tom Gleeson    I&#8217;ve been a long time fan of CouchDB, one of the many NoSQL databases to appear in the last few years. CouchDB is a document-oriented [...]</description>
		<content:encoded><![CDATA[<p>[...] 2, 2010 by Tom Gleeson    I&#8217;ve been a long time fan of CouchDB, one of the many NoSQL databases to appear in the last few years. CouchDB is a document-oriented [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel as the iPod of Downloaded Data by Tom Gleeson</title>
		<link>http://blog.gobansaor.com/2009/10/25/excel-as-the-ipod-of-downloaded-data/#comment-5699</link>
		<dc:creator>Tom Gleeson</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=806#comment-5699</guid>
		<description>Thanks Doug

For speedier updates on xLite http://www.gobansaor.com/introducing-xlite page has an RSS feed.   I&#039;ve not had time in the last month or so to work on xLite but have set time aside this month, so keep a watchful eye.

Tom</description>
		<content:encoded><![CDATA[<p>Thanks Doug</p>
<p>For speedier updates on xLite <a href="http://www.gobansaor.com/introducing-xlite" rel="nofollow">http://www.gobansaor.com/introducing-xlite</a> page has an RSS feed.   I&#8217;ve not had time in the last month or so to work on xLite but have set time aside this month, so keep a watchful eye.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel as the iPod of Downloaded Data by Doug</title>
		<link>http://blog.gobansaor.com/2009/10/25/excel-as-the-ipod-of-downloaded-data/#comment-5698</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=806#comment-5698</guid>
		<description>Finally signed up for the email alerts on blogs so I don&#039;t have to worry about when you give your next installment about xLite, which I haven&#039;t played with yet, but everything I read sounds great and hoping to do so soon.

This is one of my favorite reads!

I&#039;m with you on Pivot Tables and  &quot;cold dead hands&quot; comment. 

Doug</description>
		<content:encoded><![CDATA[<p>Finally signed up for the email alerts on blogs so I don&#8217;t have to worry about when you give your next installment about xLite, which I haven&#8217;t played with yet, but everything I read sounds great and hoping to do so soon.</p>
<p>This is one of my favorite reads!</p>
<p>I&#8217;m with you on Pivot Tables and  &#8220;cold dead hands&#8221; comment. </p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy as Talend&#8217;s scripting language by Vorg</title>
		<link>http://blog.gobansaor.com/2008/07/20/groovy-as-talends-scripting-language/#comment-5617</link>
		<dc:creator>Vorg</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://gobansaor.wordpress.com/?p=387#comment-5617</guid>
		<description>&quot;Groovy (by the way what a terrible name for a language, or is that just me?), &quot;

It&#039;s just you. &quot;Groovy&quot; is a great name for a language.</description>
		<content:encoded><![CDATA[<p>&#8220;Groovy (by the way what a terrible name for a language, or is that just me?), &#8221;</p>
<p>It&#8217;s just you. &#8220;Groovy&#8221; is a great name for a language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAG Cubes &#8211; SQLite Star Query Part III by Tom Gleeson</title>
		<link>http://blog.gobansaor.com/2009/09/29/tag-cubes-sqlite-star-query-part-iii/#comment-5605</link>
		<dc:creator>Tom Gleeson</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=738#comment-5605</guid>
		<description>First beta release of xLite - &quot;Introducing the xLite.SQL function&quot; is now available http://www.gobansaor.com/xlite

Tom</description>
		<content:encoded><![CDATA[<p>First beta release of xLite &#8211; &#8220;Introducing the xLite.SQL function&#8221; is now available <a href="http://www.gobansaor.com/xlite" rel="nofollow">http://www.gobansaor.com/xlite</a></p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQLite &#8211; the ultimate data-smithing tool! by code43</title>
		<link>http://blog.gobansaor.com/2008/04/26/sqlite-the-ultimate-data-smithing-tool/#comment-5584</link>
		<dc:creator>code43</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://gobansaor.wordpress.com/?p=363#comment-5584</guid>
		<description>hi Tom, thanks very much for your pointer to CouchDB -- very helpful for those interested in NoSQL.

That makes it very easy to import/export with SQLite, so hence with any arbitrary Python object via y_serial http://yserial.sourceforge.net 

y_serial is designed to encourage shard SQLite databases and using Python code to unify them as needed. CouchDB is more monolithic -- so integration is an option when a project needs to scale big-time.</description>
		<content:encoded><![CDATA[<p>hi Tom, thanks very much for your pointer to CouchDB &#8212; very helpful for those interested in NoSQL.</p>
<p>That makes it very easy to import/export with SQLite, so hence with any arbitrary Python object via y_serial <a href="http://yserial.sourceforge.net" rel="nofollow">http://yserial.sourceforge.net</a> </p>
<p>y_serial is designed to encourage shard SQLite databases and using Python code to unify them as needed. CouchDB is more monolithic &#8212; so integration is an option when a project needs to scale big-time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boy scratches Python&#8230; by code43</title>
		<link>http://blog.gobansaor.com/2008/07/05/boy-scratches-python/#comment-5583</link>
		<dc:creator>code43</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://gobansaor.wordpress.com/?p=386#comment-5583</guid>
		<description>Guido von Rossum talked about his &quot;preference&quot; for Scratch over the new Google programming language called Go. Your post was a good reminder to follow-up.  Thanks for your post, Tom.

If your son needs data persistence for his Python objects, please show him http://yserial.sourceforge.net -- it&#039;s a dead simple single module: just import, create an instance I, then I.insert, then later  I.select (or I.fifo for a queue) -- 
all the complex protocols are hidden in the background.

I really would like to encourage kids to learn Python. The interface should be very easy to use, yet general for almost all practical purposes. Good luck on your father/son projects!</description>
		<content:encoded><![CDATA[<p>Guido von Rossum talked about his &#8220;preference&#8221; for Scratch over the new Google programming language called Go. Your post was a good reminder to follow-up.  Thanks for your post, Tom.</p>
<p>If your son needs data persistence for his Python objects, please show him <a href="http://yserial.sourceforge.net" rel="nofollow">http://yserial.sourceforge.net</a> &#8212; it&#8217;s a dead simple single module: just import, create an instance I, then I.insert, then later  I.select (or I.fifo for a queue) &#8212;<br />
all the complex protocols are hidden in the background.</p>
<p>I really would like to encourage kids to learn Python. The interface should be very easy to use, yet general for almost all practical purposes. Good luck on your father/son projects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel as the iPod of Downloaded Data by greg kramer</title>
		<link>http://blog.gobansaor.com/2009/10/25/excel-as-the-ipod-of-downloaded-data/#comment-5580</link>
		<dc:creator>greg kramer</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gobansaor.com/?p=806#comment-5580</guid>
		<description>Yes, I nominate Tom for president of the world&#039;s datasmiths!

(And everyone in the world is going to be a datasmith eventually, ergo.....)</description>
		<content:encoded><![CDATA[<p>Yes, I nominate Tom for president of the world&#8217;s datasmiths!</p>
<p>(And everyone in the world is going to be a datasmith eventually, ergo&#8230;..)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
